
Franconia, VA
For Sale in Franconia, Virginia
Sold Listings
Franconia, Virginia Real Estate
Homes for sale in Franconia, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/4/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 10 | +10.0% | -30.0% |
Months Inventory | 0.37 | +8.1% | +10.8% |
Contracts Pending | 25 | +12.0% | -60.0% |
Solds: 90 Day | 55 | -9.1% | -29.1% |
Average List Price/Sold Price | 100.56% | +0.1% | +0.3% |
Active/Pending Ratio | 0.40 | -2.5% | +17.5% |
Average Price | M/M | Y/Y | |
Active | $636,785 | +2.2% | -13.3% |
Pending | $622,895 | +10.7% | +5.1% |
90 Day Sold | $483,472 | -5.2% | -11.1% |
Median Price | |||
Active | $547,500 | +0.5% | -27.8% |
Pending | $606,000 | +24.1% | +2.8% |
90 Day Sold | $420,000 | -4.2% | -25.0% |
Days on Market | |||
Active | 98.60 | -43.6% | +81.0% |
Pending | 62.38 | -3.9% | +65.1% |
90 Day Sold | 19.13 | +0.3% | -12.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | +40.0% | 0.0% |
Months Inventory | 0.62 | +40.3% | +19.4% |
Contracts Pending | 5 | 0.0% | +20.0% |
Solds: 90 Day | 14 | -7.1% | -35.7% |
Average List Price/Sold Price | 100.72% | -0.0% | +0.9% |
Active/Pending Ratio | 1.00 | +40.0% | -25.0% |
Average Price | M/M | Y/Y | |
Active | $862,600 | -9.4% | +3.6% |
Pending | $924,347 | +14.3% | +18.8% |
90 Day Sold | $682,714 | -6.3% | +7.7% |
Median Price | |||
Active | $885,000 | -12.9% | +13.6% |
Pending | $859,995 | +15.6% | +15.1% |
90 Day Sold | $618,500 | -9.6% | +2.2% |
Days on Market | |||
Active | 46.20 | -141.0% | +63.6% |
Pending | 110.63 | -15.0% | +69.1% |
90 Day Sold | 16.43 | +9.9% | -92.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 13 | +23.1% | -176.9% |
Solds: 90 Day | 17 | -17.6% | -205.9% |
Average List Price/Sold Price | 100.72% | +0.2% | +0.3% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $624,526 | +6.1% | +9.2% |
90 Day Sold | $506,429 | -6.8% | +0.6% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $639,950 | +2.3% | +10.1% |
90 Day Sold | $470,000 | -17.3% | -8.5% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 33.43 | -15.5% | +40.3% |
90 Day Sold | 16.65 | -41.1% | -6.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | +20.0% | N/A |
Months Inventory | 0.58 | +19.0% | N/A |
Contracts Pending | 7 | 0.0% | N/A |
Solds: 90 Day | 24 | -4.2% | N/A |
Average List Price/Sold Price | 100.21% | 0.0% | N/A |
Active/Pending Ratio | 0.71 | +19.7% | N/A |
Average Price | M/M | Y/Y | |
Active | $410,970 | +2.7% | N/A |
Pending | $379,450 | +0.8% | N/A |
90 Day Sold | $350,985 | -0.5% | N/A |
Median Price | |||
Active | $389,950 | +4.4% | N/A |
Pending | $377,450 | +2.9% | N/A |
90 Day Sold | $355,000 | 0.0% | N/A |
Days on Market | |||
Active | 151.00 | -40.4% | N/A |
Pending | 64.30 | +4.4% | N/A |
90 Day Sold | 22.46 | +19.3% | N/A |
What does the most expensive home in Franconia, VA look like?
The home for sale with the highest sales price in Franconia, VA is:
6310 STILL SPRING PL, ALEXANDRIA, VA 22315
6310 STILL SPRING PL, ALEXANDRIA, VA 22315
How about the least expensive?
The home for sale with the lowest sales price in Franconia, VA is:
7004 ELLINGHAM CIR #B, ALEXANDRIA, VA 22315
7004 ELLINGHAM CIR #B, ALEXANDRIA, VA 22315
What's average?
The home for sale with the sales price closest to the Franconia, VA average is:
6614 CHARLES GREEN SQ, ALEXANDRIA, VA 22315
6614 CHARLES GREEN SQ, ALEXANDRIA, VA 22315