
Cooper Middle School
Available Homes for Cooper Middle School
Sold Listings
Cooper Middle School Real Estate
Homes for sale within the Cooper Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/21/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 170 | +1.8% | -55.3% |
Months Inventory | 3.18 | -4.1% | -64.5% |
Contracts Pending | 78 | +15.4% | +42.3% |
Solds: 90 Day | 138 | +28.3% | +10.9% |
Average List Price/Sold Price | 98.93% | -0.2% | +1.4% |
Active/Pending Ratio | 2.18 | -16.1% | -169.3% |
Average Price | M/M | Y/Y | |
Active | $3,933,732 | +0.9% | +28.2% |
Pending | $2,323,122 | -5.0% | +26.0% |
90 Day Sold | $1,763,180 | +1.4% | +17.2% |
Median Price | |||
Active | $2,997,000 | +0.7% | +26.6% |
Pending | $1,898,000 | -0.1% | +31.5% |
90 Day Sold | $1,497,500 | +4.8% | +21.5% |
Days on Market | |||
Active | 414.74 | -1.4% | +53.9% |
Pending | 129.45 | -27.3% | +10.7% |
90 Day Sold | 49.43 | +8.8% | -24.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 169 | +1.2% | -55.6% |
Months Inventory | 3.17 | -5.0% | -70.7% |
Contracts Pending | 78 | +15.4% | +46.2% |
Solds: 90 Day | 138 | +28.3% | +14.5% |
Average List Price/Sold Price | 98.93% | -0.2% | +1.4% |
Active/Pending Ratio | 2.17 | -16.6% | -188.5% |
Average Price | M/M | Y/Y | |
Active | $3,951,890 | +1.3% | +28.4% |
Pending | $2,323,122 | -5.0% | +24.6% |
90 Day Sold | $1,763,180 | +1.4% | +15.8% |
Median Price | |||
Active | $2,999,000 | +0.8% | +26.7% |
Pending | $1,898,000 | -0.1% | +29.8% |
90 Day Sold | $1,497,500 | +4.8% | +20.4% |
Days on Market | |||
Active | 417.14 | -0.9% | +54.0% |
Pending | 129.45 | -27.3% | +7.3% |
90 Day Sold | 49.43 | +8.8% | -22.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | 0.0% |
Months Inventory | 4.00 | N/A | +87.0% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $865,000 | N/A | -6.2% |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $865,000 | N/A | -6.2% |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 9.00 | N/A | -188.9% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Cooper Middle School look like?
The home for sale with the highest sales price in Cooper Middle School is:
1171 CHAIN BRIDGE RD, MCLEAN, VA 22101
1171 CHAIN BRIDGE RD, MCLEAN, VA 22101
How about the least expensive?
The home for sale with the lowest sales price in Cooper Middle School is:
1140 BANDY RUN RD, HERNDON, VA 20170
1140 BANDY RUN RD, HERNDON, VA 20170
What's average?
The home for sale with the sales price closest to the Cooper Middle School average is:
804 HORTENSE PL, GREAT FALLS, VA 22066
804 HORTENSE PL, GREAT FALLS, VA 22066